| Lodge Name | Number | Website |
|---|---|---|
| Alhambra | 322* | http://www.alhambramasoniclodge.com/ |
| Angels Gate | 198 | |
| Arcadia | 278* | http://arcadia.freeandaccepted.org/ |
| Ararat | 848 | http://ararat848.com/ |
| Artesia Sunrise | 377 | |
| Atwater Larchmont Tila Pass | 614 | http://www.altp614.com/ |
| Beach Cities | 753 | http://www.lodge753.us/ |
| Bellflower | 320** | http://www.bellflower320.org/ |
| Beverly Hills | 528 | http://bhl528.wixsite.com/beverlyhillslodge528 |
| Burbank | 406 | http://burbankmasoniclodge.com/ |
| Claremont | 436* | http://claremontlodge.org/ |
| Conejo Valley | 807 | https://conejomasons.org/ |
| Culver City-Foshay | 467 | http://culvercitymasons.org/ |
| Destiny | 856 | |
| Downey United | 220 | http://www.downeyunited220.org/ |
| El Segundo | 421 | http://www.elsegundomasoniclodge.org/ |
| Elysian | 418 | |
| Gardena-Moneta | 372 | http://www.mason372.org/ |
| Glendale | 368 | http://www.glendalemasons.com/ |
| Glendora | 404* | http://glendoramasons.com/ |
| Golden Trowel Norwalk | 273 | http://www.gtn273.com/ |
| Granada Hills | 378 | http://www.granadahillslodge378.com/ |
| Greenleaf Gardens | 670* | http://www.greenleafgardenslodge.org/ |
| Hollywood | 355 | |
| Home | 721 | http://homelodge721.org/ |
| International City | 389 | http//lodge389.freemason.org |
| Ionic Composite | 520 | https://www.ioniccomposite.com/ |
| Lakewood | 728** | http://www.lakewoodmasons.com/ |
| Lexington | 104* | |
| Liberal Arts | 677 | http://la677.com/ |
| Long Beach | 327** | http://www.masonry.org/ |
| Los Angeles Harbor | 332 | https://www.sanpedromasons.org/ |
| Los Angeles | 42 | http://www.lodge42.org/ |
| Los Cerritos | 674** | http://lodge674.freemason.org/ |
| Magnolia Park | 618 | http://www.burbankmasons.com/ |
| Maya | 793* | http://lodge793.freemason.org/ |
| Metropolitan | 352 | |
| Montebello-Whittier | 323* | http://www.lodge323.com |
| North Hollywood | 542 | http://www.lodge542.com/ |
| Oasis | 854 | http://www.oasislodge.org/ |
| Old West | 813 | |
| Ontario | 301* | http://ontariomasoniclodge301.org/ |
| Pacific Rim | 567** | |
| Panamericana | 513 | |
| Pasadena | 272 | http://www.pasadenalodge272.org/ |
| Redondo | 328 | |
| Reseda | 666 | http://www.resedamasoniclodge.org/ |
| Rosemead | 457* | |
| San Dimas | 428* | https://lodge428.freemason.org/ |
| San Fernando | 343 | http://lodge343.freemason.org/ |
| San Marino | 408* | http://www.sanmarinolodge408.org/ |
| Santa Monica Palisades | 307 | http://www.santamonicamasons.com/ |
| Simi Valley | 806 | http://simimasons.org/ |
| South Pasadena | 290 | http://www.southpasadena290.org/ |
| Southern California | 529 | http://www.socal529.com/ |
| Sunnyside | 577 | http://www.sunnyside577.org/ |
| Sunset | 369 | https://sunset369.com/ |
| Torrance University | 394 | http://tul394.com/ |
| Tujunga | 592 | |
| Upland-Mt. Baldy | 419* | http://lodge419.freemason.org/ |
| Vallee De France | 329 | |
| Van Nuys | 450 | http://lodge450.freemason.org/ |
| West Covina | 446* | |
| William Rhodes Hervey | 767 | |
| Wisdom | 202 | http://www.wisdomlodge202.org/ |
* Denotes Lodges formerly in the San Gabriel Valley Service Bureau
** Denotes Lodges Formerly in the Long Beach Service Bureau